Hardware Specification for Intel® Classmate PC Marble Point (EF10MI2)
Local vendors can provide geographically relevant, and culturally appropriate teaching and learning solutions for the Intel® classmate PC.
| Hardware | Specification |
| Processor | Intel® Celeron® Processor N2805 and N2806, Bay Trail - mobile Dual Core |
| Memory | 4 GB DDR3-1066 MHz |
| Storage | SSD SKU: 16 GB/32 GB/64 GB SATA 2.0 connection Hard Disk SKU: 320 GB/500 GB SATA 2.0 connection 5400 RPM, 2.5¨ HDD (7 mm), Intel Education Hard Disk Protection |
| LCD | 10.1¨ 1366 x 768 HD, Color LCD, LCD TFT, LED backlight, 200 nits, Anti-Glare for non-touch SKU/Glare for touch SKU |
| Operating System | Windows 8.1* Pro 64-bit, Windows 7 Pro* 64-bit, or Linux* |
| Security | McAfee AntiVirus Plus*, Intel® Education Theft Deterrent with TPM |
| Keyboard/Touch Pad | Water-resistant keyboard/touch pad/power button (330 cc) |
| Camera | 1.0 MP, 180 degrees rotatable camera |
| Audio/Speaker/Microphone | Integrated audio, built-in speaker, and digital microphone |
| Handle | Integrated retractable handle supports micro-mobility in the classroom |
| System I/O | 1X USB 3.0, 1X USB 2.0, card reader, HDMI |
| Connectivity | Wi-Fi + Bluetooth® 4.0, TV tuner (optional) |
| Battery Options | Polymer Battery, - 2 cell battery 25 Wh (3400mAh), - 3 cell battery 37 Wh (3400mAh) |
| Drop Test | 70 cm drop-resistance |
