System Memory for Intel® Desktop Board DQ87PG
System memory features
The board has four DIMM sockets and supports the following memory features:
- 1.5 V DDR3 SDRAM DIMMs with gold plated contacts, with the option to raise the voltage to support higher performance DDR3 SDRAM DIMMs
- 1.35 V Low Voltage DDR3 DIMMs (JEDEC specification)
- Two independent memory channels with interleaved mode support
- Unbuffered, single-sided or double-sided DIMMs with the following restriction: DIMMs with x16 organization are not supported
- 32 GB maximum total system memory (with 4 GB memory technology)
- Minimum recommended total system memory: 1 GB
- Non-ECC DIMMs
- Serial Presence Detect (SPD)
- DDR3 1600 MHz, DDR3 1333 MHz, and DDR3 1066 MHz SDRAM DIMMs
- XMP version 1.3 performance profile support for memory speeds of 1600 MHz or lower
For full compliance with applicable Intel® SDRAM memory specifications, the board requires DIMMs supporting the Serial Presence Detect (SPD) data structure. The BIOS reads the SPD data and programs the chipset to configure memory settings accurately for optimum performance. If non-SPD memory is installed, performance and reliability can be impacted or the DIMMs do not function under the determined frequency.
Low-profile DIMMs
Low-profile (half-height) memory modules can cause any of the following symptoms:
- System is unable to boot (stuck at POST code E0, 27, or 2E)
- System displays intermittent lock up issues in the operating system if left unattended
- System randomly reboots itself
Intel has discovered that there is a marginality issue between Intel® Desktop Boards and certain low-profile DIMMs, causing the observed issues above. During internal testing and working with memory vendors of low-profile DIMMs, all testing indicated that the board and low-profile DIMMs are not outside of specifications.
Due to the observed issues above, Intel does not recommend using any low-profile DIMMs with Intel® Desktop Boards.
Supported memory configurations
| DIMM capacity | Configuration | SDRAM Density | SDRAM Organization Front side/Back side | Number of SDRAM devices |
| 1 GB | Single-sided | 1 Gbit | 128 M x 8/empty | 8 |
| 2 GB | Double-sided | 1 Gbit | 128 M x 8/128 M x 8 | 16 |
| 2 GB | Single-sided | 2 Gbit | 128 M x 16/empty | 8 |
| 4 GB | Double-sided | 2 Gbit | 256 M x 8/256 M x 8 | 16 |
| 4 GB | Single-sided | 4 Gbit | 512 M x 8/empty | 8 |
| 8 GB | Double-sided | 4 Gbit | 512 M x 8/512 M x 8 | 16 |
Tested memory
Computer Memory Test Labs* (CMTL) tests third-party memory for compatibility with Intel boards as requested by memory manufacturers.
The table lists parts which passed testing during development. These part numbers are not always readily available throughout the product life cycle.
| Module manufacturer | Module part number | Module size (GB) | Module speed (MHz) |
| ADATA | M3OHYMH3J4130G2C5Z | 2 GB | 1333 |
| ADATA | AX3U1600GB2G9 | 2 GB | 1600 |
| ADATA | AD63I1B1624EU | 2 GB | 1333 |
| ADATA | AM2U16BC4P2-B | 4 GB | 1600 |
| Elpida | EBJ10UE8BAFA-AG-E | 1 GB | 1066 |
| Elpida | EBJ10UE8BDF0 | 1 GB | 1333 |
| Elpida | EBJ21UE8BBF0 | 2 GB | 1066 |
| Elpida | EBJ21UE8BBF0-DJ-F | 2 GB | 1333 |
| Hynix | HMT112U6BFR8C-G7 | 1 GB | 1066 |
| Hynix | HMT112U6TFR8C-H9 | 1 GB | 1333 |
| Hynix | HMT125U6BFR8C-G7 | 2 GB | 1066 |
| Hynix | HMT125U6BFR8C-H9 | 2 GB | 1333 |
| Hynix | HMT325U6BFR8C-PB | 2 GB | 1600 |
| Hynix | HMT351U6AFR8C-H9 | 4 GB | 1333 |
| Hynix | HMT351U6CFR8C-PB | 4 GB | 1600 |
| Kingston | HP497156-C01-ELB | 1 GB | 1333 |
| Kingston | KHX1600C9D3 | 2 GB | 1600 |
| Micron | MT8JTF12864AY | 1 GB | 1066 |
| Micron | MT8JTF12864AZ-1G4F1 | 1 GB | 1333 |
| Micron | MT16JTF25664AY-1G1D1 | 2 GB | 1066 |
| Micron | MT16JTF25664AY-1G4D1 | 2 GB | 1333 |
| Micron | MT8JTF25664AZ-1G6M1 | 2 GB | 1600 |
| Micron | MT16JTF51264AZ-1G6M1 | 4 GB | 1600 |
| Qimonda | IMSH1GU13A1F1C | 1 GB | 1066 |
| Qimonda | IMSH2GU13A1F1C | 2 GB | 1333 |
| Qimonda | IMSH51U03A1F1C | 512 MB | 1066 |
| Samsung | M378B22873DZ1-CH9 | 1 GB | 1333 |
| Samsung | M378B5673FH0-CH9 | 2 GB | 1333 |
| Samsung | M378B5773DH0-CK0 | 2 GB | 1600 |
| Samsung | M378B5273DH0-CH9 | 4 GB | 1333 |
| Samsung | M378B5273DH0-CK0 | 4 GB | 1600 |
| Samsung | M378B2873EH1-CF8 | 1 GB | 1066 |
| Samsung | M378B5673DZ1-CF8 | 2 GB | 1066 |
