Server Test Submission (STS) Reports for Intel® Boards and Systems
The table lists STS reports and certifications by board and operating system. Click the product name to download the drivers.
| Intel® Server Board or System | Windows Server 2012* R2 | Windows Server 2012* | Windows Server 2008* and Windows Server 2008 R2* | Windows 7* | Red Hat Linux* | SuSE Linux* | VMware* | Solaris* |
|---|---|---|---|---|---|---|---|---|
| S1200RP | S1200V3RPL S1200V3RPM S1200V3RPO S1200V3RPS | - | S1200V3RPL S1200V3RPM S1200V3RPO S1200V3RPS | - | S1200V3RPL S1200V3RPM S1200V3RPO S1200V3RPS | S1200V3RPL S1200V3RPM S1200V3RPO S1200V3RPS | - | Not Supported |
| S2600CP | - | - | Report | Not Supported | - | - | - | - |
| W2600CR | - | - | Report | - | Not Supported | Not Supported | Not Supported | Not Supported |
| S2600IP | - | Report | Report | Not Supported | RHEL5U8 RHEL6U2 | Report | - | Report |
| S2600JF H2600JF | - | Report | Report | Not Supported | - | - | - | Not Supported |
| S2600WP H2600WP | - | Report | Report | Not Supported | - | - | - | Not Supported |
| S2600GL S2600GZ | S2600GZ | S2600GL S2600GZ | Report | Not Supported | RHEL6U2 | - | - | - |
| S2600CO | - | Report | Report | Not Supported | - | - | - | - |
| S2400BB | - | Report | Report | Not Supported | - | - | - | - |
| S2400SC | Report | Report | Report | Not Supported | RHEL6U2 RHEL5U8 | Report | ESXi5.0 ESXi4.1 ESX4.1 | Report |
| S2400LP | - | Report | Report | Not Supported | RHEL6U2 | Report | - | Not Supported |
| S2400GP | - | - | Report | Not Supported | - | - | - | - |
| S2400EP | - | Report | Report | Not Supported | RHEL6U2 RHEL5U8 | Report | - | Report |
| S1600JP | - | Report | Report | Not Supported | RHEL5U8 RHEL6U3 | Report | - | - |
| S1400FP | - | Report | Report | Not Supported | RHEL6U2 RHEL5U8 | Report | - | - |
| S1400SP | - | Report | Report | Not Supported | RHEL6U3 RHEL5U8 | Report | - | - |
| Intel® Compute Module MFS2600KI | - | - | - | Not Supported | - | - | - | - |
| S4600LH2 | - | Report | Report | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
| S4600LT2 | - | Report | Report | Not Supported | RHEL6U3 RHEL5U8 | Report | ESXi5.0 ESXi4.1 ESXi4.1 Update 2 | Not Supported |
| Note | Some product and operating system configuration testing is in progress. The table is updated after the test reports are available. |
