Supported Intel® Xeon® Processors for Intel® Server Board SE7320VP2 and Intel® Server Platform SR1435VP2

Documentation

Compatibility

000008138

01/31/2020

Intel® Server Board SE7320VP2 and Intel® Server Platform SR1435VP2 are designed to support Intel® Xeon® processors operating with an 800 MHz system bus speed.

For your convenience, there is a link for each of the processors featured. These links route you to the Product Specifications and Comparisons, which provide you with processor specifications and order code information. 

For optimum system performance, only identical processors should be installed in a system. Processor steppings can be mixed in a system provided that there is no more than 1-stepping difference between the processors installed. If the installed processors are more than 1-stepping apart, an error (8080 through 8183) is logged in the System Event Log (SEL). Acceptable mixed steppings are not reported as errors.

Intel® Xeon® processors

sSpec# CPU Speed Bus Speed Mfg-
Tech
Stepping Cache
Size
Package
Type
Notes
SL8ZR 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 2,3,4,5,6,10
SL7DV 2.80 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HF 2.80 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 2,10
SL7PD 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,4,10
SL7TB 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,10
>SL84B 2.80 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,7,10
SL8P7 2.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 4,8,9,10,13
SL7ZG 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 4,8,9,10,13
SL8ZR 2.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 4,8,9,10,13
SL8ZQ 3.00 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 2,3,4,5,6,10
SL7ZF 3.00 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 3,4,5,6,10
SL7DW 3.00 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HG 3.00 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 2,10
SL7PE 3.00 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,4,10
SL7TC 3.00 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,4,10
SL8SV 3.00 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 3,4,7,9,10,13
SL8P6 3.00 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 4,9,10,13
SL8ZP 3.20 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 2,3,4,5,6,10
SL7ZE 3.20 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 2,3,4,5,6,10
SL7DX 3.20 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 10
SL7HH 3.20 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 2,10
SL7PF 3.20 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,4,10
SL7TD 3.20 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,5,10
SL8T3 3.20 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 4,9,10,12,13
SL8P5 3.20 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 4,9,10,13
SL7ZK 3.40 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 2,3,4,5,6,10
SL7ZD 3.40 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 3,4,5,6,10
SL7DY 3.40 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7HJ 3.40 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 2,3,10
SL7PG 3.40 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,3,4,10
SL7TE 3.40 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,4,10
SL8P4 3.40 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 3,4,9,10,13
SL7ZJ 3.60 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 2,3,4,5,6,10
SL7ZC 3.60 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 3,4,5,6,10
SL7DZ 3.60 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 3,10
SL7HK 3.60 GHz 800 MHz 90 nm D0 1 MB 604-pin micro-PGA 2,3,10
SL7VF 3.60 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,3,4,10
SL7PH 3.60 GHz 800 MHz 90 nm E0 1 MB 604-pin micro-PGA 1,2,3,4,10
SL8P3 3.60 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,3,4,9,10,13
SL8P2 3.80 GHz 800 MHz 90 nm R0 2 MB 604-pin micro-PGA 1,3,4,8,9,10,13
SL7ZB 3.80 GHz 800 MHz 90 nm N0 2 MB 604-pin micro-PGA 1,3,4,8,9,10,13
Note
  1. This stepping processor supports Thermal Monitor 2 functionality. Refer to the product datasheet for additional information. These parts have Thermal Monitor 2 (TM2) feature enabled. For D-0 stepping, TM2 is enabled on 3.40 GHz and above, but it is not supported.
  2. These are Intel boxed processors.
  3. These parts are enabled for Enhanced Halt State (CIE).