Cyclone® V Device Overview

ID 683694
Date 5/07/2018
Public
Document Table of Contents

Maximum Resources

Table 6.  Maximum Resource Counts for Cyclone V GX Devices
Resource Member Code
C3 C4 C5 C7 C9
Logic Elements (LE) (K) 36 50 77 150 301
ALM 13,460 18,860 29,080 56,480 113,560
Register 53,840 75,440 116,320 225,920 454,240
Memory (Kb) M10K 1,350 2,500 4,460 6,860 12,200
MLAB 182 424 424 836 1,717
Variable-precision DSP Block 57 70 150 156 342
18 x 18 Multiplier 114 140 300 312 684
PLL 4 6 6 7 8
3 Gbps Transceiver 3 6 6 9 12
GPIO4 208 336 336 480 560
LVDS Transmitter 52 84 84 120 140
Receiver 52 84 84 120 140
PCIe* Hard IP Block 1 2 2 2 2
Hard Memory Controller 1 2 2 2 2
4 The number of GPIOs does not include transceiver I/Os. In the Intel® Quartus® Prime software, the number of user I/Os includes transceiver I/Os.