Intel® Cyclone® 10 LP Device Datasheet

ID 683251
Date 10/31/2022
Public
Document Table of Contents

Single-Ended I/O Standard Specifications

Table 14.  Single-Ended I/O Standard Specifications for Intel® Cyclone® 10 LP DevicesAC load, CL = 10 pF
I/O Standard VCCIO (V) VIL (V) VIH (V) VOL (V) VOH (V) IOL

(mA)

25
IOH

(mA)

25
Min Typ Max Min Max Min Max Max Min
3.3-V LVTTL 3.135 3.3 3.465 0.8 1.7 3.6 0.45 2.4 4 –4
3.3-V LVCMOS 3.135 3.3 3.465 0.8 1.7 3.6 0.2 VCCIO – 0.2 2 –2
3.0-V LVTTL 2.85 3.0 3.15 –0.3 0.8 1.7 VCCIO + 0.3 0.45 2.4 4 –4
3.0-V LVCMOS 2.85 3.0 3.15 –0.3 0.8 1.7 VCCIO + 0.3 0.2 VCCIO – 0.2 0.1 –0.1
2.5 V 2.375 2.5 2.625 –0.3 0.7 1.7 VCCIO + 0.3 0.4 2.0 1 –1
1.8 V 1.71 1.8 1.89 –0.3 0.35 × VCCIO 0.65 × VCCIO 2.25 0.45 VCCIO – 0.45 2 –2
1.5 V 1.425 1.5 1.575 –0.3 0.35 × VCCIO 0.65 × VCCIO VCCIO + 0.3 0.25 × VCCIO 0.75 × VCCIO 2 –2
1.2 V 1.14 1.2 1.26 –0.3 0.35 x VCCIO 0.65 x VCCIO VCCIO + 0.3 0.25 x VCCIO 0.75 x VCCIO 2 –2
3.0-V PCI 2.85 3.0 3.15 0.3 × VCCIO 0.5 × VCCIO VCCIO + 0.3 0.1 × VCCIO 0.9 × VCCIO 1.5 –0.5
3.0-V PCI-X 2.85 3.0 3.15 0.35 × VCCIO 0.5 × VCCIO VCCIO + 0.3 0.1 × VCCIO 0.9 × VCCIO 1.5 –0.5
25 To meet the IOL and IOH specifications, you must set the current strength settings accordingly. For example, to meet the 3.3-V LVTTL specification (4 mA), set the current strength settings to 4 mA or higher. Setting at lower current strength may not meet the IOL and IOH specifications in the handbook.