Intel® Cyclone® 10 LP Device Datasheet

ID 683251
Date 10/31/2022
Public
Document Table of Contents

True LVDS Transmitter Timing Specifications

Table 27.  True LVDS Transmitter Timing Specifications for Intel® Cyclone® 10 LP DevicesTrue LVDS transmitter is only supported at the output pin of Row I/O Banks 1, 2, 5, and 6.
Symbol Modes C6 I7 C8, A7 I8 Unit
Min Max Min Max Min Max Min Max
fHSCLK (input clock frequency) ×10 5 420 5 370 5 320 5 320 MHz
×8 5 420 5 370 5 320 5 320 MHz
×7 5 420 5 370 5 320 5 320 MHz
×4 5 420 5 370 5 320 5 320 MHz
×2 5 420 5 370 5 320 5 320 MHz
×1 5 420 5 402.5 5 402.5 5 362 MHz
HSIODR ×10 100 840 100 740 100 640 100 640 Mbps
×8 80 840 80 740 80 640 80 640 Mbps
×7 70 840 70 740 70 640 70 640 Mbps
×4 40 840 40 740 40 640 40 640 Mbps
×2 20 840 20 740 20 640 20 640 Mbps
×1 10 420 10 402.5 10 402.5 10 362 Mbps
tDUTY 45 55 45 55 45 55 45 55 %
TCCS 200 200 200 200 ps
Output jitter
(peak to peak) 500 500 550 600 ps
tLOCK 44 1 1 1 1 ms
44 tLOCK is the time required for the PLL to lock from the end-of-device configuration.